Emblems
Hieronder staat hoe je een Emblem kan verdienen.
Hieronder staat hoe je een Emblem kan verdienen.
Page # | # | Image | Rewarded for | Confirmed? | Unlock type | Challenge Section |
---|---|---|---|---|---|---|
1 | 1 |
Starting Emblem |
Yes | Default | N/A | |
1 | 2 | Unlocked at level 2 | Yes | Rank | N/A | |
1 | 3 | Unlocked at Private First Class (level 4) | Yes | Rank | N/A | |
1 | 4 | Unlocked at Specialist (level 7) | Yes | Rank | N/A | |
1 | 5 | Unlocked at Corporal (level 10) | Yes | Rank | N/A | |
1 | 6 | Unlocked at Sergeant (level 13) | Yes | Rank | N/A | |
1 | 7 | Unlocked at Staff Sergeant (level 16) | Yes | Rank | N/A | |
1 | 8 | Unlocked at Sergeant First Class (level 20) | Yes | Rank | N/A | |
1 | 9 | Unlocked at Master Sergeant (level 24) | Yes | Rank | N/A | |
1 | 10 | Unlocked at First Sergeant (level 28) | Yes | Rank | N/A | |
1 | 11 | Unlocked at Sergeant Major (level 32) | Yes | Rank | N/A | |
1 | 12 | Unlocked at Command Sergeant Major (level 36) | Yes | Rank | N/A | |
1 | 13 | Unlocked at 2nd Lieutenant (level 40) | Yes | Rank | N/A | |
1 | 14 | Unlocked at 1st Lieutenant (level 44) | Yes | Rank | N/A | |
1 | 15 | Unlocked at Captain (level 48) | Yes | Rank | N/A | |
1 | 16 | Unlocked at Private Major (level 52) | Yes | Rank | N/A | |
1 | 17 | Unlocked at Lieutenant Colonel (level 56) | Yes | Rank | N/A | |
1 | 18 | Unlocked at Colonel (level 60) | Yes | Rank | N/A | |
1 | 19 | Unlocked at Brigadier General (level 64) | Yes | Rank | N/A | |
1 | 20 | Unlocked at Major General (level 68) | Yes | Rank | N/A | |
1 | 21 | Unlocked at Lieutenant General (level 72) | Yes | Rank | N/A | |
1 | 22 | Unlocked at General (level 76) | Yes | Rank | N/A | |
1 | 23 | Unlocked at Commander (level 80) | Yes | Rank | N/A | |
1 | 24 | Unlocked at Prestige 1 | Yes | Rank | N/A | |
1 | 25 | Unlocked at Prestige 2 | Yes | Rank | N/A | |
1 | 26 |
Unlocked at Prestige 3 |
Yes | Rank | N/A | |
1 | 27 | Unlocked at Prestige 4 | Yes | Rank | N/A | |
1 | 28 | Unlocked at Prestige 5 | Yes | Rank | N/A | |
1 | 29 | Unlocked at Prestige 6 | Yes | Rank | N/A | |
1 | 30 | Unlocked at Prestige 7 | Yes | Rank | N/A | |
1 | 31 | Unlocked at Prestige 8 | Yes | Rank | N/A | |
1 | 32 | Unlocked at Prestige 9 | Yes | Rank | N/A | |
1 | 33 | Unlocked at Prestige 10 | Yes | Rank | N/A | |
1 | 34 | Kill an enemy by dropping a crate on them. | Yes | Kills |
Prestige "Heads Up!" |
|
1 | 35 | Get 1000 kills with a Sentry Gun | Yes | Kills | Prestige "Look! No Hands!:IV" | |
1 | 36 | Get 1000 kills with a Predator Missile | Yes | Kills | Prestige "Predator:IV" | |
1 | 37 |
117 stemmen
Je hebt al gestemd.
© 2012 - 2025 Youcantcmy
Powered by JouwWeb
|